Belgium saw a jump in rough and polished shipments in July, reflecting higher average prices, according to data the Antwerp World Diamond Centre (AWDC) released this week. Imports and exports of both categories for the first seven months of 2018 are also higher than they were in the same period last year.
Belgium Diamond Trade Data for July 2018
$ Millions unless stated otherwise | July 2018 | Year-on-year change |
Polished exports | 1,097 | 8% |
Polished imports | 940 | 28% |
Net polished exports | 157 | -43% |
Rough imports | 956 | 23% |
Rough exports | 1,329 | 18% |
Net rough imports | (374) | Deficit increased 8% |
Net diamond account | 530 | -15% |
Polished exports: volume (thousand carats) | 461 | -4% |
Average price of polished exports ($/carat) | 2,381 | 13% |
Jan-July 2018 | Year-on-year change | |
Polished exports | 7,227 | 2% |
Polished imports | 7,117 | 5% |
Net polished exports | 110 | -60% |
Rough imports | 6,841 | 6% |
Rough exports | 8,177 | 6% |
Net rough imports | (1,336) | Deficit increased 5% |
Net diamond account | 1,446 | -7% |
(14-08-2018, Source: Rapaport)